This project will support the establishment of new 4G infrastructure and facilities in areas with no 4G infrastructure and service. The number and distribution of proposed projects are summarised below in Table 1. The complete list of project sites for Mobile Broadband is provided in Annexure 1 –Greenfield Project Sites.
Table 1:Greenfield projects distribution by province
| Province | Region | Year1- 2023 | Year2- 2024 | Year3- 2025 | Year4- 2026 | Year5- 2027 | Total |
| Western | Southern | 0 | 0 | 0 | 0 | 0 | |
| Gulf | Southern | 0 | 1 | 1 | 1 | 3 | |
| Central | Southern | 0 | 0 | 1 | 1 | 1 | 3 |
| NCD | Southern | 0 | 0 | 0 | 0 | 0 | 0 |
| Milne Bay | Southern | 3 | 2 | 3 | 3 | 1 | 12 |
| Oro | Southern | 1 | 1 | 0 | 0 | 2 | 4 |
| Southern Highlands | Highlands | 1 | 1 | 1 | 2 | 0 | 5 |
| Enga | Highlands | 1 | 3 | 0 | 1 | 0 | 5 |
| Western Highlands | Highlands | 0 | 0 | 0 | 1 | 1 | |
| Chimbu | Highlands | 0 | 1 | 1 | 1 | 3 | 6 |
| Eastern Highlands | Highlands | 0 | 0 | 3 | 1 | 2 | 6 |
| Morobe | Momase | 4 | 3 | 2 | 0 | 3 | 12 |
| Madang | Momase | 1 | 2 | 0 | 1 | 1 | 5 |
| East Sepik | Momase | 1 | 1 | 1 | 4 | 1 | 8 |
| West Sepik | Momase | 1 | 1 | 4 | 2 | 2 | 10 |
| Manus | Islands | 0 | 1 | 1 | 2 | 2 | 6 |
| New Ireland | Islands | 0 | 0 | 2 | 0 | 0 | 2 |
| East New Britian | Islands | 2 | 0 | 0 | 0 | 0 | 2 |
| West New Britian | Islands | 0 | 2 | 0 | 0 | 0 | 2 |
| AROB | Islands | 1 | 0 | 0 | 2 | 2 | 5 |
| Hela | Highlands | 2 | 0 | 0 | 1 | 0 | 3 |
| Jiwaka | Highlands | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 19 | 19 | 19 | 22 | 22 | 101 |
Fill out the form below, and we will be in touch shortly.
If your area is missing or coverage is inaccurate, click the “Report Blind Spot” icon, mark your location, describe the issue, and submit to improve data accuracy.
Click on a region to view its details, which will appear on the left side of the map. The pop out will contain details for that location.
Zoom in or out to view regions in greater detail or to get a broader overview of the coverage. Use your scrolling wheel or Ctrl+up/down buttons.
The Universal Access and Service (UAS) Strategic Plan 2023-2027 builds on the achievements of the 2018-2022 plan, which marked the first strategic framework for the UAS Fund in Papua New Guinea.